17” RT Steel Wheel Series
Feature
● Mavhiri anovimbika pamutengo unoenderana nebhajeti
● Hunhu hwakanakisa hunogona kutsungirira mamiriro ezvinhu akanyanyisa
● Mutengo wakaderera wekugadzirisa uye nyore kugadzirisa
● Nepurasitiki nhema poda coating zvinokupa kutaridzika kwakanaka
● Corrosion resistance inorebesa hupenyu hwayo hwesevhisi
● Mavhiri emhando yepamusoro anosangana neDOT yakatarwa
Chigadzirwa Specification
REF NO. | FORTUNE NO. | SIZE | PCD | ET | CB | LBS | APPLICATION |
X47508 | S7510863 | 17X7.0 | 5X108 | 45 | 63.4 | 1400 | FORD,LINCOLN VOLVO |
X47510 | S7511065 | 17X6.5 | 5X110 | 40 | 65.1 | 1400 | COBALT,MALIBU,DODGE DART,CHEROKEE |
X47512 | S7511257 | 17X7.0 | 5X112 | 45 | 57.1 | 1322 | VOLKSWAGEN,AUDI |
X47514 | S7511456 | 17X7.0 | 5X114.3 | 45 | 56.1 | 1600 | SUBARU,IMPREZA WAX,LEGACY,OUTBACK |
X47556 | S7510056 | 17X7.0 | 5X100 | 44 | 56.1 | 1300 | SUBARU,COROLLA,MATRIX,PRUIS |
X47561 | S7511466 | 17X7.0 | 5X114.3 | 40 | 66.1 | 1800 | NISSAN,INFINITI |
X47564 | S7511464 | 17X7.0 | 5X114.3 | 40 | 64.1 | 1400 | HONDA |
X47567 | S7511467 | 17X7.0 | 5X114.3 | 40 | 67.1 | 1600 | HYUNDAI,KIA,WAZDA,MITSUBISHI |
X47756 | S7513587 | 17X7.5 | 6x135 | 35 | 87.1 | 2000 | FORD F150 04-17 KUSVIRA 03-17 |
X47767 | S7512067 | 17X7.0 | 5X120 | 40 | 67.1 | 1375 | EQUINOX,TERRAIN,CAMARO |
X99139N | S7511460 | 17X7.0 | 5X114.3 | 40 | 60.1 | 1400 | TPYOTA,LEXUS |
X99715N | S7511471 | 17X7.0 | 5X114.3 | 40 | 71.5 | 1600 | UNIVERSAL |
Chii chinonzi PCD (Pitch Circle Diameter)?
Hub hole pitch inzvimbo inoisirwa vhiri hub ine lug nuts, huwandu hwemaburi eese mavhiri hub kuisirwa lug nuts * dhayamita redenderedzwa rinoumbwa nemaburi ese erug nut.
Kuti uone dhayamita yedenderedzwa rebhaudhi pavhiri rine nhamba isinganzwisisike yemaburi ebhaudhi, pima kubva pakati pegomba ripi neripi rebhaudhi kusvika pakati pepakati pemaburi maviri akatarisana neburi rekutanga.
Pamavhiri ane maburi akaenzana, pima kubva pakati pegomba rimwe kusvika pakati pegomba pakatarisana naro.